Shipping Rates
CA Shipping Rates
Canada
Retail Shipping Rates
Item Subtotal | Standard Shipping |
---|---|
CA $0.00 - $99.99 | CA$5.00 |
CA $100.00 - 199.99 | 5% of Item Subtotal |
CA $200.00+ | FREE |
All orders ship with tracking via Landmark Global and provide a 3-8 business day delivery time from the date of shipment.
Orders that include out of stock product will ship out as soon as the out of stock product is back in stock.
Canadian Hostess Rewards Orders: Hostess rewards orders ship for CA $5.00 with tracking.
Canadian Starter Kit Orders: Will ship for CA$10.00 with tracking.
Promotional/Marketing Materials
Orders containing catalogs assess shipping at 50% of
the weight of the catalogs plus the weight of other products within the
order.
If weight* is less than or equal to | Canada Shipping Rate** |
---|---|
1 | CA $10.50 |
2 | CA $11.25 |
3 | CA $11.80 |
4 | CA $12.40 |
5 | CA $13.05 |
6 | CA $13.75 |
7 | CA $14.25 |
8 | CA $14.95 |
9 | CA $15.40 |
10 | CA $16.00 |
11 | CA $16.40 |
12 | CA $17.00 |
13 | CA $17.65 |
14 | CA $18.30 |
15 | CA $18.85 |
16 | CA $19.40 |
17 | CA $19.95 |
18 | CA $20.65 |
19 | CA $21.20 |
20 | CA $21.85 |
21 | CA $22.35 |
22 | CA $22.95 |
23 | CA $23.55 |
24 | CA $24.00 |
25 | CA $24.60 |
26 | CA $25.05 |
27 | CA $25.75 |
28 | CA $26.25 |
29 | CA $27.00 |
30 | CA $27.55 |
31 | CA $28.10 |
32 | CA $28.75 |
33 | CA $29.40 |
34 | CA $30.05 |
35 | CA $30.75 |
36 | CA $31.30 |
37 | CA $32.00 |
38 |
CA $32.60 |
39 | CA $33.25 |
40 | CA $34.00 |
41 | CA $34.60 |
42 | CA $35.25 |
43 | CA $35.80 |
44 | CA $36.35 |
45 | CA $36.95 |
46 | CA $37.60 |
47 | CA $38.15 |
* By pound
** Excluding location-based additional rate